Dimensions
Brushless Motor Technical Data
TYPE | Number of poles | Number of phase | Rated Voltage VDC | No-load Speed r/min | Rated Speed r/min | Rated Torque mN.m | Rated Power W | Reak Torque mN.m | Peak Current A | Line to line resistance ohms | Line to line inductance mH |
33ZWN38-2445 | 4 | 3 | 24 | 4500 | 3000 | 22 | 7 | 66 | 0.64 | 14.2 | 7 |
Brushless Gear Motor Technical Data
33ZWN38-2445 BLDC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Lengh(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1213 | 869 | 321 | 237 | 167 | 88 | 63 | 45 | 32 | 24 | 17 | 12 |
Rated speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 |
Rated torque N.m | 0.073 | 0.10 | 0.25 | 0.34 | 0.48 | 0.82 | 1.1 | 1.6 | 2.2 | 2.7 | 3 | 3 |
Max. permissible load in a short time N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 |
Wire Diagram
U | V | W | Vcc | Ha | Hb | He | GND |
Green | Red | Black | Yellow | Blue | Orange | Brown | White |
26AWG UL1007 |