Dimensions
Brushless Motor Technical Data
TYPE |
Number of poles |
Number of phase | Rated Voltage VDC | No-load Speed r/min | Rated Speed r/min | Rated Torque mN.m | Rated Power W | Reak Torque mN.m | Peak Current A | Line to line resistance ohms | Line to line inductance mH |
33ZWN80-2490 | 4 | 3 | 24 | 9000 | 7800 | 50 | 40 | 350 | 11 | 0.86 | 0.55 |
Brushless Gear Motor Technical Data
33ZWN80-2490 BLDC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Lengh(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 |
No-lod speed r/min | 2624 | 1737 | 643 | 474 | 333 | 176 | 127 | 90 | 65 |
Rated speed r/min | 2101 | 1506 | 557 | 411 | 289 | 153 | 110 | 78 | 56 |
Rated torque N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.9 | 2.5 | 2.5 | 2.5 |
Max. permissible load in a short timeN.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Wire Diagram
U | V | W | Vcc | Ha | Hb | He | GND |
Green | Red | Black | Yellow | Blue | Orange | Brown | White |
26AWG UL1007 |